
Country Characteristics | |
---|---|
Population (event year) | 16,993,354 |
Economy Type (2018 Value) | Service-Oriented |
Income Group (event year) | High |
GDP Growth | 0.06 |
GDP per Capita | 12,860.2 |
GNI per Capita | 20,804 |
Inequality-Adjusted HDI | 0.661 |
GINI Coefficient | 51 |
Proportion of Insured Loss (%) | 18.33% |
Disaster Load | |
---|---|
Damage Severity | 40-60% |
Economic Loss ($ 2019) | 30,000,000 |
Fatalities | 547 |
Displaced | 800,000 |
Affected Population | 5,540,000 |
Proportion of Population Affected (%) | 32.601 |
Recovery Financing | |
---|---|
Source of Finance | Equal |
Governmental Aid ($ 000s) | 110000 |
Non-Governmental Aid($ 000s) | |
Total Insured Loss ($ 000s) | 3 |
Proportion of Insured Loss (%) | Higher Middle |
Delivery Speed of Finance | >12 Months |
Adequacy of Finance | Sufficient |
Role of Insurance in Funding Recovery | Moderate |
Confidence in Assessment | Medium |
Disaster Profile | |
---|---|
Country | Chile |
ISO | CHL |
Disaster Type | Earthquake & Tsunami |
Disaster Subtype | Earthquake |
Family | Geophysical |
Year | 2010 |
Date | 2010-02-27 |
Magnitude | Extremely catastrophic damage |
Locus | Concepción |
Scale | Regional |
Disaster Risk Management | |
---|---|
Disaster Management Authority | Specially-formed agency |
Level of Preparedness | Well prepared |
Public Participation | Extensive |
Science-Based Decision Making | Established scientific basis |
Efficacy of Decision Making | Very good |
Experience of Disasters | Frequent |
Recovery Outcomes | |
---|---|
Economic Recovery Speed | 3-5 Years |
Economic Recovery Quality | Improved |
Economy Confidence in Assessment | High |
Society Recovery Speed | 3-5 Years |
Amenity Recovery Quality | Improved |
Safety Recovery Quality | Improved |
Society Recovery Quality | 4 |
Society Confidence in Assessment | High |
Insurance Contribution to Outcome | Moderate |