
Country Characteristics | |
---|---|
Population (event year) | 127,833,000 |
Economy Type (2018 Value) | Service-Oriented |
Income Group (event year) | High |
GDP Growth | -0.05 |
GDP per Capita | 48,168 |
GNI per Capita | 36,747 |
Inequality-Adjusted HDI | 0.779 |
GINI Coefficient | 32 |
Proportion of Insured Loss (%) | 16.67% |
Disaster Load | |
---|---|
Damage Severity | 60-80% |
Economic Loss ($ 2019) | 210,000,000 |
Fatalities | 20,350 |
Displaced | 5,150,000 |
Affected Population | 9,630,000 |
Proportion of Population Affected (%) | 7.533 |
Recovery Financing | |
---|---|
Source of Finance | Mostly external |
Governmental Aid ($ 000s) | 266000000 |
Non-Governmental Aid($ 000s) | |
Total Insured Loss ($ 000s) | 4 |
Proportion of Insured Loss (%) | High |
Delivery Speed of Finance | <12 Months |
Adequacy of Finance | Sufficient |
Role of Insurance in Funding Recovery | Major |
Confidence in Assessment | High |
Disaster Profile | |
---|---|
Country | Japan |
ISO | JPN |
Disaster Type | Earthquake & Tsunami |
Disaster Subtype | Earthquake |
Family | Geophysical |
Year | 2011 |
Date | 2011-03-11 |
Magnitude | Extremely catastrophic damage |
Locus | Tohoku |
Scale | Regional |
Disaster Risk Management | |
---|---|
Disaster Management Authority | Specialised gov. agency |
Level of Preparedness | Somewhat prepared |
Public Participation | Adequate |
Science-Based Decision Making | Established scientific basis |
Efficacy of Decision Making | Mediocre |
Experience of Disasters | Frequent |
Recovery Outcomes | |
---|---|
Economic Recovery Speed | 6-10 Years |
Economic Recovery Quality | Worse |
Economy Confidence in Assessment | High |
Society Recovery Speed | 6-10 Years |
Amenity Recovery Quality | Worse |
Safety Recovery Quality | Much improved |
Society Recovery Quality | 3.5 |
Society Confidence in Assessment | High |
Insurance Contribution to Outcome | Important |