
Country Characteristics | |
---|---|
Population (event year) | 5,321,799 |
Economy Type (2018 Value) | Service-Dominated |
Income Group (event year) | High |
GDP Growth | 0.029 |
GDP per Capita | 33,440.8 |
GNI per Capita | 26,430 |
Inequality-Adjusted HDI | 0.86 |
GINI Coefficient | 28.2 |
Proportion of Insured Loss (%) | 66.67% |
Disaster Load | |
---|---|
Damage Severity | 0-20% |
Economic Loss ($ 2019) | 3,000,000 |
Fatalities | 20 |
Displaced | 0 |
Affected Population | 0 |
Proportion of Population Affected (%) | 0 |
Recovery Financing | |
---|---|
Source of Finance | Mostly external |
Governmental Aid ($ 000s) | |
Non-Governmental Aid($ 000s) | |
Total Insured Loss ($ 000s) | 4 |
Proportion of Insured Loss (%) | High |
Delivery Speed of Finance | <12 Months |
Adequacy of Finance | Sufficient |
Role of Insurance in Funding Recovery | Major |
Confidence in Assessment | High |
Disaster Profile | |
---|---|
Country | Denmark |
ISO | DNK |
Disaster Type | Storm |
Disaster Subtype | Tropical Cyclone |
Family | Climate |
Year | 1999 |
Date | 1999-12-03 |
Magnitude | Severe damage |
Locus | Denmark, N Germany, Hamburg, Schleswig-Holstein |
Scale | National |
Disaster Risk Management | |
---|---|
Disaster Management Authority | Central gov. |
Level of Preparedness | Well prepared |
Public Participation | Adequate |
Science-Based Decision Making | Established scientific basis |
Efficacy of Decision Making | Good |
Experience of Disasters |
Recovery Outcomes | |
---|---|
Economic Recovery Speed | <6 Months |
Economic Recovery Quality | Same |
Economy Confidence in Assessment | Low |
Society Recovery Speed | 6-11 Months |
Amenity Recovery Quality | Same |
Safety Recovery Quality | Same |
Society Recovery Quality | 3 |
Society Confidence in Assessment | Low |
Insurance Contribution to Outcome | Important |