
Country Characteristics | |
---|---|
Population (event year) | 930,685,000 |
Economy Type (2018 Value) | Service with Industrial/Ag Mix |
Income Group (event year) | Upper middle |
GDP Growth | -0.016 |
GDP per Capita | 165.4 |
GNI per Capita | 990 |
Inequality-Adjusted HDI | 0.643 |
GINI Coefficient | 38.6 |
Proportion of Insured Loss (%) | 0.02% |
Disaster Load | |
---|---|
Damage Severity | 80-100% |
Economic Loss ($ 2019) | 5,600,000 |
Fatalities | 242,419 |
Displaced | 0 |
Affected Population | 164,000 |
Proportion of Population Affected (%) | 0.018 |
Recovery Financing | |
---|---|
Source of Finance | Mostly self-funded |
Governmental Aid ($ 000s) | |
Non-Governmental Aid($ 000s) | |
Total Insured Loss ($ 000s) | 1 |
Proportion of Insured Loss (%) | Low |
Delivery Speed of Finance | <12 Months |
Adequacy of Finance | Insufficient |
Role of Insurance in Funding Recovery | Minimal |
Confidence in Assessment | High |
Disaster Profile | |
---|---|
Country | China |
ISO | CHN |
Disaster Type | Earthquake |
Disaster Subtype | Earthquake |
Family | Geophysical |
Year | 1976 |
Date | 1976-07-27 |
Magnitude | Severe damage |
Locus | Tangshan |
Scale | Regional |
Disaster Risk Management | |
---|---|
Disaster Management Authority | Central gov. |
Level of Preparedness | Unprepared |
Public Participation | Inadequate |
Science-Based Decision Making | Established scientific basis |
Efficacy of Decision Making | Very poor |
Experience of Disasters | Frequent |
Recovery Outcomes | |
---|---|
Economic Recovery Speed | 6-10 Years |
Economic Recovery Quality | Improved |
Economy Confidence in Assessment | Low |
Society Recovery Speed | 6-10 Years |
Amenity Recovery Quality | Same |
Safety Recovery Quality | Improved |
Society Recovery Quality | 3.5 |
Society Confidence in Assessment | Low |
Insurance Contribution to Outcome | Negligible |