Country Characteristics | |
---|---|
Population (event year) | 32,403,514 |
Economy Type (2018 Value) | Service with Industrial/Ag Mix |
Income Group (event year) | Upper middle |
GDP Growth | 0.072 |
GDP per Capita | 2,094.3 |
GNI per Capita | 9,270 |
Inequality-Adjusted HDI | 0.598 |
GINI Coefficient | 27.6 |
Proportion of Insured Loss (%) | 0.02% |
Disaster Load | |
---|---|
Damage Severity | 60-80% |
Economic Loss ($ 2019) | 5,000,000 |
Fatalities | 2,275 |
Displaced | 200,000 |
Affected Population | 210,261 |
Proportion of Population Affected (%) | 0.649 |
Recovery Financing | |
---|---|
Source of Finance | Self-funded |
Governmental Aid ($ 000s) | 1200000 |
Non-Governmental Aid($ 000s) | |
Total Insured Loss ($ 000s) | 2 |
Proportion of Insured Loss (%) | Lower Middle |
Delivery Speed of Finance | |
Adequacy of Finance | Insufficient |
Role of Insurance in Funding Recovery | Minimal |
Confidence in Assessment | High |
Disaster Profile | |
---|---|
Country | Algeria |
ISO | DZA |
Disaster Type | Earthquake & Tsunami |
Disaster Subtype | Earthquake & Tsunami |
Family | Geophysical |
Year | 2003 |
Date | 2003-05-21 |
Magnitude | Severe damage |
Locus | Bourmerdés |
Scale | Regional |
Disaster Risk Management | |
---|---|
Disaster Management Authority | Central gov. |
Level of Preparedness | Unprepared |
Public Participation | Inadequate |
Science-Based Decision Making | Established scientific basis |
Efficacy of Decision Making | Good |
Experience of Disasters | Frequent |
Recovery Outcomes | |
---|---|
Economic Recovery Speed | 1-2 Years |
Economic Recovery Quality | Improved |
Economy Confidence in Assessment | Low |
Society Recovery Speed | 3-5 Years |
Amenity Recovery Quality | Same |
Safety Recovery Quality | Improved |
Society Recovery Quality | 3.5 |
Society Confidence in Assessment | Low |
Insurance Contribution to Outcome | Negligible |