
Country Characteristics | |
---|---|
Population (event year) | 232,989,141 |
Economy Type (2018 Value) | Service with Industrial/Ag Mix |
Income Group (event year) | Lower middle |
GDP Growth | 0.063 |
GDP per Capita | 1,855.1 |
GNI per Capita | 6,730 |
Inequality-Adjusted HDI | 0.563 |
GINI Coefficient | 38.1 |
Proportion of Insured Loss (%) | 0.20% |
Disaster Load | |
---|---|
Damage Severity | 20-40% |
Economic Loss ($ 2019) | 500,000 |
Fatalities | 25 |
Displaced | 36,800 |
Affected Population | 459,567 |
Proportion of Population Affected (%) | 0.197 |
Recovery Financing | |
---|---|
Source of Finance | Self-funded |
Governmental Aid ($ 000s) | |
Non-Governmental Aid($ 000s) | 3600 |
Total Insured Loss ($ 000s) | 1 |
Proportion of Insured Loss (%) | Low |
Delivery Speed of Finance | |
Adequacy of Finance | Insufficient |
Role of Insurance in Funding Recovery | Minimal |
Confidence in Assessment | High |
Disaster Profile | |
---|---|
Country | Indonesia |
ISO | IDN |
Disaster Type | Earthquake |
Disaster Subtype | Earthquake |
Family | Geophysical |
Year | 2007 |
Date | 2007-09-12 |
Magnitude | Extremely catastrophic damage |
Locus | Bengkulu |
Scale | Regional |
Disaster Risk Management | |
---|---|
Disaster Management Authority | Specialised gov. agency |
Level of Preparedness | Somewhat prepared |
Public Participation | Adequate |
Science-Based Decision Making | Established scientific basis |
Efficacy of Decision Making | Good |
Experience of Disasters | Frequent |
Recovery Outcomes | |
---|---|
Economic Recovery Speed | 1-2 Years |
Economic Recovery Quality | Same |
Economy Confidence in Assessment | Low |
Society Recovery Speed | 1-2 Years |
Amenity Recovery Quality | Same |
Safety Recovery Quality | Same |
Society Recovery Quality | 3 |
Society Confidence in Assessment | Low |
Insurance Contribution to Outcome | Negligible |